00 - - Regular Coke 201 Cal | 00 - - McArabia 536 Cal |
---|---|
00 - - Large Double Cheese Meal 1264 Cal | 00 - - Large Value Meals Large BBQ Angus Meal 1461 Cal |
00 - - Medium Orange Juice 200 Cal | 00 - - Strawberry Milk 174 Cal |
---|---|
00 - - Spicy Little Tasty 490 Cal | 00 - - Regular Sprite 224 Cal |
00 - - Regular Coke Zero 0 Cal | 00 - - Large Orange Juice 315 Cal |
---|---|
00 - - Large McRoyal Meal 1336 Cal | 00 - - Apple Bites 23 Cal |
00 - - Large Fries 802 Cal.